Nature's Perfect Food: How Milk Became America's Drink
Author: E Melanie Dupuis
"Du Puis' book is a rich and frothy drink, well worth consuming, just like its subject."New York History
"This is an entertaining, informative, and tightly argued book, one well worth adding to any food library."
Gastronomica
"An excellent social history of the development of milk drinking and production in the United States."
American Studies
"Very readable and extremely well documented...DuPuis provides great insights throughout by reflecting on the thoughts of influential thinkers."
Choice
"DuPuis is able to dive beneath the controversy that milk engenders today. Instead, she presents an informative, balanced history of milk production and consumptionhow we get our milk and why we drink so much of it."
E, Westport, CT
For over a century, America's nutrition authorities have heralded milk as "nature's perfect food," as "indispensable" and "the most com plete food." These milk "boosters" have ranged from consumer activists, to government nutritionists, to the American Dairy Council and its ubiquitous milk moustache ads. The image of milk as wholesome and body-building has a long history, but is it accurate?
Recently, within the newest social movements around food, milk has lost favor. Vegan anti-milk rhetoric portrays the dairy industry as cruel to animals and milk as bad for humans. Recently, books with titles like, "Milk: The Deadly Poison," and "Don't Drink Your Milk" have portrayed milk as toxic and unhealthy. Controversies over genetically-engineered cows and questions about antibiotic residue have also prompted consumers to question whether the milk theydrink each day is truly good for them.
In
Table of Contents:
Acknowledgments | ||
Pt. I | Consumption | |
1 | Why Milk? | 3 |
2 | The Perfect Food Story | 17 |
3 | Why Not Mother? The Rise of Cow's Milk as Infant Food in Nineteenth-Century America | 46 |
4 | The Milk Question: Perfecting Food as Urban Reform | 67 |
5 | Perfect Food, Perfect Bodies | 90 |
Pt. II | Production | |
6 | Perfect Fa rming: The Industrial Vision of Dairying | 125 |
7 | The Less Perfect Story: Diversity and Farming Strategies | 144 |
8 | Crisis: The "Border-Line" Problem | 165 |
9 | Alternative Visions of Dairying: Productivism and Producerism in New York, Wisconsin, and California | 183 |
10 | The End of Perfection | 210 |
Afterword | 241 | |
Notes | 244 | |
Bibliography | 271 | |
Index | 297 | |
About the Author | 311 |
Read also Developing Successful Sport Marketing Plans or Tourism
Cases in Health Services Management
Author: Jonathan Rakich
Providing an exceptional framework for decision making and debate, Cases in Health Services Management is an outstanding resource for capstone and issues courses and a valuable supplement for health services courses in organization and management, strategic planning, finance, and marketing.
Doody Review Services
Reviewer: Fang Sun, PhD (California State University Dominguez Hills)
Description: This book provides students with 28 cases covering a broad range of topics in health services management.
Purpose: The purpose is to assist in the task of case-method teaching by providing a comprehensive set of healthcare management cases. Case method has played an important role in the study of healthcare management and making cases available to students will certainly improve the teaching and learning effectiveness. The book fully meets its worthy objective.
Audience: The editors and contributors possess tremendous experience in healthcare management practice and education and are credible authorities in this field. The audience includes students in educational programs in healthcare management and current healthcare managers.
Features: The cases are grouped intro four parts: strate gic management; administration, medical staff, and governing body; resource utilization and control; and human resource management and organization dynamics. They cover a broad range of issues, from quality improvement to strategic planning, ethical dilemmas, cost-benefit analyses, resource utilization, and more. I found the instructor's manual very helpful in getting the most out of the book and improving case-method teaching in class.
Assessment: This is a great book to use for case-method teaching in healthcare management education.
Booknews
Provides 30 detailed cases which address critical issues encountered by health services managers, including strategic management and marketing; organizational dynamics and staff relationships; CQI and TQM; sexual harassment; and union organization. Lacks a bibliography and index. Annotation c. Book News, Inc., Portland, OR (booknews.com)
Rating
4 Stars! from Doody
Table of Contents:
About the Editors | |||||||||||||||||||||||||||||
Contributors | |||||||||||||||||||||||||||||
Preface | |||||||||||||||||||||||||||||
Acknowledgments | |||||||||||||||||||||||||||||
Introduction | |||||||||||||||||||||||||||||
1 | Medical Center of Southern Indiana: Community Commitment and Organization Revival | 3 | |||||||||||||||||||||||||||
2 | The Case of the Unhealthy Hospital | 31 | |||||||||||||||||||||||||||
3 | Mueller-O'Keefe Memorial Home and Retirement Village: Strategic Planning in a Continuing Care Retirement Community | 37 | |||||||||||||||||||||||||||
Electronic Child Health Network (eCHN) | 55 | ||||||||||||||||||||||||||||
5 | Caregivers | 69 | |||||||||||||||||||||||||||
6 | Merck's Crixivan | 79 | |||||||||||||||||||||||||||
7 | District Hospital: A Lesson in Governance | 95 | |||||||||||||||||||||||||||
8 | The Day After | 109 | |||||||||||||||||||||||||||
9 | Hartland Memorial Hospital: An In-Basket Exercise | 119 | |||||||||||||||||||||||||||
10 | The Bad Image Radiology Department | 137 | |||||||||||||||||||||||||||
11 | Westmount Nursing Homes, Incorporated: Implementing a Continuous Quality Improvement Initiative | 151 | |||||||||||||||||||||||||||
12 | Dr. Johnson, Network Medical Director | 163 | |||||||||||||||||||||||||||
13 | Sibley Memorial Hospital | 179 | |||||||||||||||||||||||||||
14 | Ethics Incidents | 193 | |||||||||||||||||||||||||||
15 | Endoscopes at Victoria Hospital | 207 | |||||||||||||||||||||||||||
16 | Regional Health System: The Satellite Health Park Strategy | 213 | |||||||||||||||||||||||||||
17 | The ER that Became the Emergency: Managing the Double Bind | 229 | |||||||||||||||||||||||||||
18 | Attica Memorial Hospital: The Ingelson Burn Center | 239 | |||||||||||||||||||||||||||
19 | Brunswick Community Hospital Cash Flow Crisis | 257 | 20 | Cardinal Health Care Systems: Some Behavioral Issues in Corporate Cost Allocation | 271 | ||||||||||||||||||||||||
21 | West Florida Regional Medical Center (A) | 277 | |||||||||||||||||||||||||||
22 | A New "Brand" for Senior Health Plus | 301 | |||||||||||||||||||||||||||
23 | Autumn Park | 311 | |||||||||||||||||||||||||||
24 | Hammond General Hospital: The New Contract Food Service | 321 | |||||||||||||||||||||||||||
25 | Appalachian Home Health Service | 329 | |||||||||||||||||||||||||||
26 | Mercy Hospital | 335 | |||||||||||||||||||||||||||
27 | Watergate Nursing Home | 349 | |||||||||||||||||||||||||||
28 | Suburban Health Center | 357 |
No comments:
Post a Comment