Splintering Urbanism: Networked Infrastructures, Technological Mobilities and the Urban Condition
Author: Steve Graham
This work offers a path-breaking analysis of the nature of the urban condition at the start of the new millennium. Adopting a global and interdisciplinary perspective, it reveals how new technologies and increasingly privatised systems of infrastructure provision--telecommunications, highways, urban streets, energy, and water--are supporting the splintering of metropolitan areas across the world.
New interesting textbook: Introducing Human Resource Management or Management
Economics of Professional Team Sports
Author: Paul Downward
A detailed survey of the economic literature on sporting leagues, the demand for professional team sports and the players' labor market.
Table of Contents:
List of figures | ||
List of tables | ||
Acknowledgements | ||
1 | Introduction | 1 |
Sect. A | The market, industry and firm in professional team sports | 11 |
2 | The market structure of professional team sports leagues: general themes | 13 |
3 | The market structure of professional team sports leagues: the firm in professional team sports | 27 |
4 | Cross-subsidisation in professional team sports leagues | 42 |
Sect. B | The demand for professional team sports | 67 |
5 | Theoretical and empirical issues | 69 |
6 | Traditional findings and new developments | 100 |
7 | The uncertainty of outcome hypothesis: theoretical and empirical issues | 130 |
8 | Broadcast demand and the impact of television | 157 |
Sect. C | The labour market in professional team sports | 181 |
9 | The traditional view: theory and evidence | 183 |
10 | Recent developments: theory and evidence | 203 |
Conclusions | 235 | |
Bibliography | 239 | |
Index | 245 |
No comments:
Post a Comment